F1 Qualifs G:B:

Pilotes | Ecuries | Temps | trs | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | McLaren | ![]() | 1:19.997 | 19 | ||||
2 | ![]() | Ferrari | ![]() | 1:20.099 | 18 | ||||
3 | ![]() | McLaren | ![]() | 1:20.147 | 18 | ||||
4 | ![]() | Ferrari | ![]() | 1:20.265 | 17 | ||||
5 | ![]() | BMW | ![]() | 1:20.401 | 22 | ||||
6 | ![]() | Toyota | ![]() | 1:20.516 | 23 | ||||
7 | ![]() | Renault | ![]() | 1:20.721 | 24 | ||||
8 | ![]() | Renault | ![]() | 1:20.775 | 24 | ||||
9 | ![]() | BMW | ![]() | 1:20.894 | 17 | ||||
10 | ![]() | Toyota | ![]() | 1:21.240 | 24 | ||||
11 | ![]() | Red Bull | ![]() | 1:20.235 | 12 | ||||
12 | ![]() | Red Bull | ![]() | 1:20.329 | 14 | ||||
13 | ![]() | Williams | ![]() | 1:20.350 | 15 | ||||
14 | ![]() | Honda | ![]() | 1:20.364 | 12 | ||||
15 | ![]() | Toro Rosso | ![]() | 1:20.515 | 12 | ||||
16 | ![]() | Toro Rosso | ![]() | 1:20.823 | 15 | ||||
17 | ![]() | Williams | ![]() | 1:21.219 | 6 | ||||
18 | ![]() | Honda | ![]() | 1:21.335 | 6 | ||||
19 | ![]() | S.Aguri | ![]() | 1:21.448 | 5 | ||||
20 | ![]() | Spyker | ![]() | 1:22.019 | 8 | ||||
21 | ![]() | S.Aguri | ![]() | 1:22.045 | 6 | ||||
22 | ![]() | Spyker | ![]() | 1:22.589 | 6 | ||||
![]() |